
| Operating Frequency | 9.2 — 9.6 GHz |
|---|---|
| Microwave Cavity Power | 100 mW |
| Cavity | TE102, 9.4 GHz, unloaded Q 5000 |
| Cavity Modulation | 100 mG to 10 G, p-p, at 100 kHz |
| Magnetic Field Strength | 100 to 7000 Gauss |
| Magnetic Field Homogeneity | ± 50 mG over sample volume in active region, TE1 02 |
| Magnetic Field Regulation | ± 10 ppm plus 10 mG for 15 minutes after 30 minute warm-up |
| Power | 500 W, 110 or 220 VAC |
| Weight | 50 kg (110 lbs) |
| Physical | 26.2 x 48.3 x 45.7 cm (10.5" x 19" x 18") |
| Field Scanning Time | Variable from 30 seconds to 60 minutes |
| Field Scanning Range | Variable to 6000 Gauss Scan Range Linearity ±0.5% of scan range of less than 1 kG width |
| Field Regulator Calibration | Accuracy ±10 G on 3 — 4 kG range; other ranges ± 10 G plus 0.1 % of field setting |
| AFC Lock Stability | 1 ppm |
| Sensitivity | 5 x 10^10 spins/G |
| Computer Interface | RS232C |
| Water Consumption of Magnet | 0.25 l/minute (needed only above 4000 gauss) |
© Adani, 2009
Site: www.adani.by
Document address: http://adani.by/en/products/esr-technique/esr_spectrometer/specification.html